Inuyama Monorail
| Country / Area | Japan |
|---|---|
| Type | Prototype |
| Line Length | 1.3km |
| Train Formation | 3cars/trainset |
| Maximum Service Speed | 35km/h |
| Inauguration | 1962 |
| Features | First Hitachi-Alweg type monorail (abolition 2008) |
Yomiuri Amusement Park Monorail
| Country / Area | Japan |
|---|---|
| Type | Small Prototype |
| Line Length | 3.1km |
| Train Formation | 3cars/trainset |
| Maximum Service Speed | 40km/h |
| Inauguration | 1964 (abolition 1978) |
Tokyo Monorail
| Country / Area | Japan |
|---|---|
| Type | Medium |
| Line Length | 17.6km |
| Train Formation | 6cars/trainset |
| Maximum Service Speed | 80km/h |
| No. of Track Switches | 25 |
| Inauguration | 1964 |
| Features | First mass-transit purpose monorail & tandem axle bogie |
Osaka Expo. Land Monorail
| Country / Area | Japan |
|---|---|
| Type | Medium |
| Line Length | 4.3km |
| Train Formation | 4cars/trainset |
| Maximum Service Speed | 50km/h |
| Inauguration | 1970 (abolition 1970) |
| Features | First ATO operated monorail & First full flat floor monorail |
Kita-Kyushu Monorail
| Country / Area | Japan |
|---|---|
| Type | Large |
| Line Length | 8.8km |
| Train Formation | 4cars/trainset |
| Maximum Service Speed | 65km/h |
| No. of Track Switches | 13 |
| Inauguration | 1985 |
Osaka Monorail
| Country / Area | Japan |
|---|---|
| Type | Large |
| Line Length | 28.0km |
| Train Formation | 4cars/trainset |
| Maximum Service Speed | 70km/h |
| No. of Track Switches | 38 |
| Inauguration | 1990 |
Tama Monorail
| Country / Area | Japan |
|---|---|
| Type | Large |
| Line Length | 16.0km |
| Train Formation | 4cars/trainset |
| Maximum Service Speed | 60km/h |
| No. of Track Switches | 26 |
| Inauguration | 1998 |
| Features | First VVVF monorail |
Okinawa Monorail
| Country / Area | Japan |
|---|---|
| Type | Medium |
| Line Length | 13.1km |
| Train Formation | 2cars/trainset |
| Maximum Service Speed | 60km/h |
| No. of Track Switches | 12 |
| Inauguration | 2003 |
| Features | First FSW monorail |
Chongqing Monorail, China
| Country / Area | China |
|---|---|
| Type | Large |
| Line Length | 19.2km |
| Train Formation | 4cars/trainset |
| Maximum Service Speed | 75km/h |
| No. of Track Switches | 9 |
| Inauguration | 2005 |
| Features | First overseas monorail |
Sentosa Monorail
| Country / Area | Singapore |
|---|---|
| Type | Small |
| Line Length | 2.1km |
| Train Formation | 2cars/trainset |
| Maximum Service Speed | 60km/h |
| No. of Track Switches | 2 |
| Inauguration | 2007 |
| Features | First small type monorail |
Palm Jumeirah Monorail, Dubai, UAE
| Country / Area | Dubai, UAE |
|---|---|
| Type | Medium |
| Line Length | 5.4km |
| Train Formation | 3cars/trainset |
| Maximum Service Speed | 70km/h |
| No. of Track Switches | 8 |
| Inauguration | 2009 |
Comments
Posting Komentar