Class 395
| Country / Area | UK |
|---|---|
| Type | Class 395 |
| Vehicle classification | High Speed Train |
| Customer | HSBC Rail (UK) Ltd. / London & South Eastern Railway Limited |
| Electric system | 25kV ac, 50Hz / 750V dc |
| Train formation | 6 cars/train set |
| Maximum service speed | AC Line : 225km/h DC Line : 160km/h |
Series E954
| Country / Area | Japan |
|---|---|
| Type | Series E954 |
| Vehicle classification | High Speed Train |
| Customer | East Japan Railway Company (Tohoku Shinkansen) |
| Electric system | 25kV ac, 50Hz |
| Train formation | 8 cars/train set |
| Maximum service speed | 360km/h |
| Other features | High-speed Test Train |
Series 800
| Country / Area | Japan |
|---|---|
| Type | Series 800 |
| Vehicle classification | High Speed Train |
| Customer | Kyushu Railway Company (Kyushu Shinkansen) |
| Electric system | 25kV AC, 60Hz |
| Train formation | 6 cars/train set |
| Maximum service speed | 260km/h |
Series 923
| Country / Area | Japan |
|---|---|
| Type | Series 923 |
| Vehicle classification | High Speed Train |
| Customer | Central Japan Railway Company (Tokaido-Sanyo Shinkansen) |
| Electric system | 25 kV ac, 60 Hz |
| Train formation | 7 cars/train set |
| Maximum service speed | 285 km/h |
| Other features | Electric and track inspection vehicle "Doctor-Yellow" |
Series 700E
| Country / Area | Japan |
|---|---|
| Type | Series 700E |
| Vehicle classification | High Speed Train |
| Customer | West Japan Railway Company |
| Electric system | 25 kV ac, 60 Hz |
| Train formation | 8 cars/train set |
| Maximum service speed | 285 km/h |
Series 700C
| Country / Area | Japan |
|---|---|
| Type | Series 700C |
| Vehicle classification | High Speed Train |
| Customer | Central Japan Railway Company (Tokaido-Sanyo Shinkansen) |
| Electric system | 25kV ac, 60Hz |
| Train formation | 16 cars/train set |
| Maximum service speed | 270km/h (Tokaido Shinkansen), 285km/h (Sanyo Shinkansen) |
Series E4
| Country / Area | Japan |
|---|---|
| Type | Series E4 |
| Vehicle classification | High Speed Train |
| Customer | East Japan Railway Company (Tohoku Shinkansen) |
| Electric system | 25kV ac, 50Hz |
| Train formation | 8 cars/train set |
| Maximum service speed | 240km/h |
Series E2
| Country / Area | Japan |
|---|---|
| Type | Series E2 |
| Vehicle classification | High Speed Train |
| Customer | East Japan Railway Company (Tohoku Shinkansen (Tokyo-Morioka), Joetsu Shinkansen (Tokyo-Niigata) and Hokuriku Shinkansen (Tokyo-Nagano)) |
| Electric system | 25kV ac, 50Hz/60Hz |
| Train formation | 8 cars/train set |
| Maximum service speed | 275km/h |
Series 500
| Country / Area | Japan |
|---|---|
| Type | Series 500 |
| Vehicle classification | High Speed Train |
| Customer | West Japan Railway Company |
| Electric system | 25kV ac, 60Hz |
| Train formation | 16 cars/train set |
| Maximum service speed | 300km/h |
Series 300
| Country / Area | Japan |
|---|---|
| Type | Series 300 |
| Vehicle classification | High Speed Train |
| Customer | Central Japan Railway Company (Tokaido-Sanyo Shinkansen) |
| Electric system | 25kV ac, 60Hz |
| Train formation | 16 cars/train set |
| Maximum service speed | 270km/h |
Comments
Posting Komentar