TE-1000
Country / Area | Taiwan |
---|---|
Type | TE-1000 |
Vehicle classification | Intercity Train |
Customer | Taiwan Railway Administration |
Electric system | 25kV ac, 60Hz |
Train formation | 8 cars/train set |
Features | Tilting system |
Series 885
Country / Area | Japan |
---|---|
Type | Series 885 |
Vehicle classification | Intercity Train |
Customer | Kyushu Railway Company |
Electric system | 20 kV ac, 60 Hz |
Train formation | 6 cars/train set |
Features | Tilting system |
Rockhampton Tilt Train
Country / Area | Australia |
---|---|
Type | Rockhampton Tilt Train |
Vehicle classification | Intercity Train |
Customer | QR Limited |
Electric system | 25kV ac, 50Hz |
Train formation | 6 cars/train set |
Features | Tilting system |
Series 883
Country / Area | Japan |
---|---|
Type | Series 883 |
Vehicle classification | Intercity Train |
Customer | Kyushu Railway Company (Nippo Line) |
Electric system | 20kV ac, 60Hz |
Train formation | 7 cars/train set |
Features | Tilting system |
Series 283
Country / Area | Japan |
---|---|
Type | Series 283 |
Vehicle classification | Intercity Train |
Customer | West Japan Railway Company (Kisei Line) |
Electric system | 1,500V dc |
Train formation | 6 cars/train set |
Features | Tilting system |
Series 383
Country / Area | Japan |
---|---|
Type | Series 383 |
Vehicle classification | Intercity Train |
Customer | Central Japan Railway Company (Chuo Line) |
Electric system | 1,500V dc |
Train formation | 8 cars/train set |
Features | Tilting system |
Series E351
Country / Area | Japan |
---|---|
Type | Series E351 |
Vehicle classification | Intercity Train |
Customer | East Japan Railway Company (Chuo Line) |
Electric system | 1,500V dc |
Train formation | 12 cars/train set |
Features | Tilting system |
Series 8000
Country / Area | Japan |
---|---|
Type | Series 8000 |
Vehicle classification | Intercity Train |
Customer | Shikoku Railway Company |
Electric system | 1,500V dc |
Train formation | 8 cars/train set |
Features | Tilting system |
Series 683
Country / Area | Japan |
---|---|
Type | Series 683 |
Vehicle classification | Intercity Train |
Customer | West Japan Railway Company |
Electric system | 20 kV ac, 60 Hz / 1,500 V dc |
Train formation | 6 cars/train set |
Series E257
Country / Area | Japan |
---|---|
Type | Series E257 |
Vehicle classification | Intercity Train |
Customer | East Japan Railway Company (Chuo Line) |
Electric system | 1,500 V dc |
Train formation | 9Cars (11Cars)/train set |
Series E653
Country / Area | Japan |
---|---|
Type | Series E653 |
Vehicle classification | Intercity Train |
Customer | East Japan Railway Company (Joban Line) |
Electric system | 20kV ac, 50Hz / 1,500V dc |
Train formation | 7 cars/train set |
Comments
Posting Komentar