Series TX-2000
| Country / Area | Japan |
|---|---|
| Type | Series TX-2000 |
| Vehicle classification | Commuter Train |
| Customer | Metropolitan Intercity Railway Company (Tsukuba Express) |
| Electric system | 20kV ac, 50Hz / 1,500V dc |
| Train formation | 6 cars/train set |
Series 50000
| Country / Area | Japan |
|---|---|
| Type | Series 50000 |
| Vehicle classification | Commuter Train |
| Customer | TOBU RAILWAY CO.,LTD. |
| Electric system | 1,500V dc |
| Train formation | 10 cars/train set |
Series 30000
| Country / Area | Japan |
|---|---|
| Type | Series 30000 |
| Vehicle classification | Commuter Train |
| Customer | Seibu Railway Co., Ltd. |
| Electric system | 1,500V dc |
| Train formation | 8 cars/train set |
Series 10000
| Country / Area | Japan |
|---|---|
| Type | Series 10000 |
| Vehicle classification | Metro Train |
| Customer | Tokyo Metro Co., Ltd. |
| Electric system | 1,500V dc |
| Train formation | 10 cars/train set |
Series 3000
| Country / Area | Japan |
|---|---|
| Type | Series 3000 |
| Vehicle classification | Metro Train |
| Customer | Fukuoka City Transportation Bureau |
| Electric system | 1,500V dc |
| Train formation | 4 cars/train set |
| Other features | Driverless operation with attendant Linear Metro |
Series 817
| Country / Area | Japan |
|---|---|
| Type | Series 817 |
| Vehicle classification | Commuter Train |
| Customer | Kyushu Railway Company (Chikuho-Sasaguri Line) |
| Electric system | 20kV ac, 60Hz |
| Train formation | 2 cars/train set |
Series 20000
| Country / Area | Japan |
|---|---|
| Type | Series 20000 |
| Vehicle classification | Commuter Train |
| Customer | Seibu Railway Co., Ltd. |
| Electric system | 1,500 V dc |
| Train formation | 10 cars (8 cars)/train set |
Series 815
| Country / Area | Japan |
|---|---|
| Type | Series 815 |
| Vehicle classification | Commuter Train |
| Customer | Kyushu Railway Company |
| Electric system | 20kV ac, 60Hz |
| Train formation | 2 cars/train set |
Series 12-000
| Country / Area | Japan |
|---|---|
| Type | Series 12-000 |
| Vehicle classification | Metro Train |
| Customer | Bureau of Transportation, Tokyo Metropolitan Government |
| Electric system | 1,500V dc |
| Train formation | 8 cars/train set |
| Other features | Linear Metro |
Series KL3-97
| Country / Area | Indonesia |
|---|---|
| Type | Series KL3-97 |
| Vehicle classification | Commuter Train |
| Customer | The Land Transport and Inland Waterways Department of the Ministry of Communications (Indonesia) |
| Electric system | 1,500V dc |
| Train formation | 4 cars/train set |
Series 731
| Country / Area | Japan |
|---|---|
| Type | Series 731 |
| Vehicle classification | Commuter Train |
| Customer | Hokkaido Railway Company |
| Electric system | 20kV ac, 50Hz |
| Train formation | 3 cars/train set |
Series 100
| Country / Area | Brazil |
|---|---|
| Type | Series 100 |
| Vehicle classification | Commuter Train |
| Customer | Empresa de Trens Urbanos de Porto Alegre S.A. (Brazil) |
| Electric system | 3,000V dc |
| Train formation | 4 cars/train set |
Series CQ311
| Country / Area | USA |
|---|---|
| Type | Series CQ311 |
| Vehicle classification | Commuter Train |
| Customer | Metropolitan Atlanta Rapid Transit Authority (USA) |
| Electric system | 750V dc, 3rd rail |
| Train formation | 8 cars/train set |
Comments
Posting Komentar